| Sr.No | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1130786 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30734 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Swami Vivekanand Public School Sharnapur, Aurangabad, Maharashtra 431001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Vassuda Sunjjoy Paatil, M.SC, M.Ed |
| 6 | SCHOOL EMAIL ID | swamivivekians@gmail.com |
| 7 | CONTACT DETAILS (MOBILE AND LANDLINE) | 91-9595600675, 9673879669 |
| Sr.No | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| Sr.No | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALENDAR | Link |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
| Sr.No | INFORMATION | DETAILS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. Vassuda Sunjjoy Paatil | |||||||||||
| 2 | VICE-PRINCIPAL | Mr. Vishal Dushing | |||||||||||
| 3 | NUMBER OF TEACHERS |
|
|||||||||||
| 4 | TEACHER/ SECTION RATIO | 1:1.5 | |||||||||||
| 5 | SPECIAL EDUCATOR DETAILS | - | |||||||||||
| 6 | COUNSELLOR AND WELLNESS TEACHER DETAILS | Mrs. Lumbini Sonwane |
| Sr.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10,000 sq/M |
| 2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 35 & 46 |
| 3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 & 56 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NUMBER OF GIRL’S TOILETS | 14 |
| 6 | NUMBER OF BOY’S TOILETS | 10 |
| 7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
| 8 | APPENDIX – IX | Link |
Swami Vivekanand Public School
Gut No 24, Sharnapur, Chhatrapati Sambhaji Nagar, INDIA
+91-9673879669