Transparency in Education | APPENDIX - IX
| Sr.No | Information | Details |
|---|---|---|
| 1 | Name of the School | SWAMI VIVEKANAND PUBLIC SCHOOL |
| 2 | Affiliation No. (if applicable) | 1130786 |
| 3 | School Code (if applicable) | 30734 |
| 4 | Complete Address with PIN Code | Swami Vivekanand Public School Sharnapur, Aurangabad, Maharashtra 431001 |
| 5 | Principal Name & Qualification | Mrs. Vassuda Sunjjoy Paatil, M.SC, M.Ed |
| 6 | School Email ID | swamivivekians@gmail.com |
| 7 | Contact Details (Mobile and Landline) | 91-9595600675, 9673879669 |
| Sr.No | Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/ Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies/ Trust/ Company Registration/ Renewal Certificate, as applicable | View Document |
| 3 | Copy of the No Objection Certificate (NOC) issued, if applicable, by the State Govt./ UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/ Upgradation/ Extension of Affiliation or Self Certification by the School | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
NOTE: The schools need to upload the self-attested copies of the above listed documents by Chairman/ Manager/ Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
| Sr.No | Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Fee Structure |
| 2 | Annual Academic Calendar | View Calendar |
| 3 | List of the School Management Committee (SMC) | View List |
| 4 | List of the Parents Teachers Association (PTA) Members | View List |
| 5 | Last Three-Year Result of the Board Examination as per applicability | View Results |
| Sr.No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Vassuda Sunjjoy Paatil |
| 2 | Vice-Principal | Mr. Vishal Dushing |
| 3 | Number of Teachers |
Total: 35
PGT: 1
TGT: 22
PRT: 09
PET: 03
|
| 4 | Teacher/ Section Ratio | 1:1.5 |
| 5 | Special Educator Details | - |
| 6 | Counsellor and Wellness Teacher Details | Mrs. Lumbini Sonwane |
| Sr.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square mtr.) | 10,000 sq/M |
| 2 | Number and Size of Class Rooms (in square mtr.) | 35 & 46 |
| 3 | Number of Large Labs including Computer Labs (in square mtr.) | 3 & 56 |
| 4 | Internet Facility (Y/N) | YES |
| 5 | Number of Girl's Toilets | 14 |
| 6 | Number of Boy's Toilets | 10 |
| 7 | YouTube Video Link of School's Inspection | Watch Video |
| 8 | APPENDIX – IX | View Document |
Swami Vivekanand Public School
Gut No 24, Sharnapur, Chhatrapati Sambhaji Nagar, INDIA
+91-9673879669